Ideal Beach Triathlon, 5K and 10K

Overall Long Sprint

June 13, 2015


Results by Michiana Timing www.michianatiming.com
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Ralph Nurse 215 38 M 1 M Top Fin 1 19 6:28.9 0:54.1 3 35:40.7 0:26.5 1 18:39.3 1:02:09.6
2 Kyle Kerr 204 23 M 2 M Top Fin 1 2 4:46.9 0:33.2 8 37:31.7 0:32.5 2 19:08.4 1:02:32.9
3 Jason Potsander 165 38 M 3 M Top Fin 1 23 6:40.4   4 36:29.4 0:33.2 3 19:30.7 1:02:54.3
4 Nick Larsen 134 31 M 1 30-34 1 3 5:02.0 0:47.4 6 36:51.8 0:32.5 5 21:00.0 1:04:13.9
5 Nigel Bosch 198 25 M 1 25-29 1 14 6:23.5 0:39.4 7 37:14.5 0:28.5 4 20:47.3 1:05:33.4
6 Mark Ziegert 154 49 M 1 45-49 2 1 4:20.9 0:38.2 10 37:53.4 0:39.8 14 22:33.0 1:06:05.6
7 Bennett Tyson 162 24 M 1 20-24 1 4 5:21.0 0:52.2 11 38:00.2 0:40.8 7 21:14.8 1:06:09.2
8 Jason Pritchard 205 35 M 1 35-39 1 6 5:47.1 0:49.6 9 37:32.3 0:38.0 10 21:35.0 1:06:22.2
9 Chris Kunst 221 37 M 2 35-39 1 28 6:57.2 1:47.6 2 35:27.5 0:38.5 11 21:44.8 1:06:35.8
10 William Anzelc 262 45 M 2 45-49 2 43 7:52.4 0:46.1 12 38:57.3 0:33.5 15 22:44.9 1:10:54.2
11 Jeromie Pritchard 206 35 M 3 35-39 1 11 6:11.6 0:35.5 15 40:08.6 0:38.5 23 23:51.9 1:11:26.2
12 William Martin 211 41 M 1 40-44 1 13 6:19.0 1:02.0 5 36:42.1 1:07.8 37 26:31.0 1:11:42.1
13 Doug Morris 264 50 M 1 50-54 2 12 6:15.5 1:13.8 14 40:04.8 0:39.5 25 24:06.6 1:12:20.5
14 Jerald Schrock 263 47 M 3 45-49 1 60 10:02.4 1:04.2 13 39:26.5 0:31.4 8 21:18.3 1:12:23.1
15 mark mravec 125 55 M 1 55-59 2 34 7:13.5 0:43.8 17 41:45.5 1:01.1 13 22:26.4 1:13:10.4
16 Alexander Long 142 29 M 2 25-29 1 18 6:28.4 0:50.1 16 40:51.0 1:05.9 27 24:10.1 1:13:25.7
17 Matt Fisher 138 43 M 2 40-44 1 29 6:58.4 1:31.1 21 42:27.7 1:24.0 6 21:04.6 1:13:26.0
18 Jennifer Riggs 220 29 F 1 F Top Fin 3 9 5:59.8 0:53.0 28 43:50.4 0:52.6 16 22:51.0 1:14:26.9
19 Thad Hart 194 43 M 3 40-44 1 25 6:53.8 1:38.5 26 43:38.6 0:48.6 9 21:33.9 1:14:33.6
20 Jeff Volin 136 28 M 3 25-29 1 40 7:42.9 0:26.7 24 43:13.4 0:57.0 17 23:03.6 1:15:23.8
21 Sarah Cira 190 39 F 2 F Top Fin 3 27 6:57.0 1:19.3 20 42:26.2 1:03.4 28 24:23.9 1:16:10.0
22 Cariann Turner 209 51 F 3 F Top Fin 3 30 7:03.5 0:56.4 22 42:48.7 0:50.5 33 25:33.8 1:17:13.0
23 Donald Hammond 120 55 M 2 55-59 2 46 8:07.9 2:10.9 18 42:15.3 0:41.9 26 24:07.8 1:17:23.9
24 Michael Straubel 196 58 M 3 55-59 2 31 7:06.4 1:07.7 31 44:14.8 0:35.5 30 24:51.8 1:17:56.4
25 Paulie Blankenship 171 55 M 4 55-59 2 32 7:09.0 1:02.0 19 42:17.0 1:11.0 40 26:42.6 1:18:21.8
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Dave Young 214 55 M 5 55-59 2 42 7:47.5 1:39.1 32 44:20.9 0:55.3 24 23:56.7 1:18:39.6
27 John Dickens 200 26 M 4 25-29 1 24 6:48.8 2:44.6 37 44:58.2 1:35.1 18 23:06.3 1:19:13.1
28 Clint Henry 145 38 M 4 35-39 1 26 6:55.2 1:21.7 25 43:33.0 1:12.3 36 26:15.3 1:19:17.8
29 Zebulon Wall 187 37 M 5 35-39 1 20 6:31.0 3:16.2 41 45:57.0 1:27.6 12 22:09.2 1:19:21.2
30 Brendan Joyce 166 26 M 5 25-29 1 5 5:39.2 0:42.4 38 45:06.9   50 27:52.6 1:19:21.2
31 Heather Schuh 144 39 F 1 35-39 3 38 7:39.2 0:50.6 23 43:10.7 0:43.5 46 27:11.5 1:19:35.6
32 Paul Baker 101 51 M 2 50-54 2 45 8:00.5 0:29.9 27 43:48.7 0:52.0 39 26:41.4 1:19:52.8
33 Sarah Coady 131 24 F 1 20-24 3 10 6:03.6 0:24.0 39 45:21.2 0:51.4 47 27:22.7 1:20:03.2
34 Julie Young 213 51 F 1 50-54 3 37 7:23.8 0:47.4 36 44:41.9 1:04.5 38 26:40.0 1:20:37.8
35 Steven Kull 202 27 M 6 25-29 1 54 8:56.2 2:20.8 30 44:01.1 1:35.8 22 23:46.5 1:20:40.6
36 Todd Rothi 129 53 M 3 50-54 2 22 6:38.6 1:06.8 45 47:36.9 2:02.3 21 23:28.3 1:20:53.1
37 Vincent Nierste 185 25 M 7 25-29 1 7 5:50.0 1:25.6 42 46:05.4 0:45.1 43 26:47.1 1:20:53.4
38 Danny BALOS 130 43 M 4 40-44 1 8 5:56.5 1:01.2 43 46:35.1 0:26.7 48 27:25.6 1:21:25.3
39 Jean Anne Yackshaw 175 61 F 1 60-64 3 17 6:27.8 1:26.3 35 44:40.1 1:19.3 49 27:32.9 1:21:26.6
40 Jason Moshier 164 41 M 5 40-44 1 16 6:27.0 1:23.0 34 44:36.7 1:06.9 52 28:12.7 1:21:46.5
41 Rick Vernier 135 42 M 6 40-44 1 65 10:45.2 1:40.2 40 45:52.5 0:28.3 41 26:43.2 1:25:29.5
42 Brad Harris 167 51 M 4 50-54 2 52 8:39.8 1:42.5 29 43:58.3 1:17.2 58 30:48.0 1:26:25.9
43 Todd DeWeese 111 51 M 5 50-54 2 36 7:19.5 2:32.0 44 46:40.4   57 30:26.8 1:26:58.9
44 Jim Hornbacher 265 65 M 1 65-69 2 68 11:42.3 1:21.5     44:48.4 61 32:00.1 1:29:52.4
45 Martin Madden 152 39 M 6 35-39 1 48 8:09.1 2:38.7 33 44:29.2 2:16.6 65 33:25.3 1:30:59.2
46 Terence Quinn 113 27 M 8 25-29 1 35 7:14.2 2:15.7 46 49:24.2 2:25.9 59 30:53.0 1:32:13.1
47 Jeffrey Balyeat 106 37 M 7 35-39 1 50 8:27.7 1:11.7 47 50:06.3 1:43.5 62 32:06.4 1:33:35.8
48 JODIE WALKER 133 35 F 2 35-39 3 39 7:41.6 1:13.1 56 1:00:46.3 1:17.5 20 23:16.3 1:34:14.9
49 Nicole Rossmann 210 46 F 1 45-49 3 55 9:21.5 0:44.0 54 1:00:37.3 0:55.5 19 23:13.7 1:34:52.2
50 Amanda Ferris 260 38 F 3 35-39 3 33 7:10.5 1:22.5 57 1:01:03.5 1:34.1 29 24:30.3 1:35:41.1
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Lori Crawford 132 50 F 2 50-54 3 51 8:29.7 1:45.3 50 59:18.9 1:13.5 32 25:32.8 1:36:20.4
52 Bridget Rudy 201 24 F 2 20-24 3 21 6:37.7 3:13.6 55 1:00:44.4 1:26.9 31 25:07.1 1:37:09.9
53 Lisa Smith 153 57 F 1 55-59 3 59 10:01.2 1:33.8 48 57:37.7 1:01.0 45 27:00.5 1:37:14.5
54 Allison Dowe 146 29 F 1 25-29 3 67 11:30.5 1:23.0 49 58:05.7 1:39.7 42 26:44.5 1:39:23.5
55 Brock Berta 177 49 M 4 45-49 2 62 10:24.1 1:15.6 53 1:00:24.3 1:16.3 35 26:05.2 1:39:25.7
56 Dean Ernzen 218 45 M 5 45-49 2 53 8:55.4 1:42.1 63 1:02:00.2 1:51.0 34 25:42.8 1:40:11.6
57 Robert Stephens 124 65 M 2 65-69 2 57 9:28.6 1:11.3 62 1:01:40.4 1:38.8 44 26:48.6 1:40:47.9
58 Lauren Stauder 170 23 F 3 20-24 3 15 6:23.7 1:28.9 64 1:02:55.2 1:16.5 56 30:26.7 1:42:31.1
59 Arlen Welty 122 53 M 6 50-54 2 58 9:41.7 2:44.3 58 1:01:06.3 0:35.2 54 29:53.4 1:44:01.0
60 Michelle Smith 141 38 F 4 35-39 3 44 7:52.6 1:21.7 52 1:00:09.8 1:16.7 64 33:21.0 1:44:02.0
61 Klaus Knuth 123 39 M 8 35-39 1 64 10:36.7 2:51.9 61 1:01:39.2 0:51.8 51 28:07.6 1:44:07.3
62 Melanie Birky 184 26 F 2 25-29 3 66 11:22.9 2:28.4 51 59:36.4 0:46.2 60 31:32.6 1:45:46.6
63 Eric McMinoway 182 38 M 9 35-39 1 49 8:22.6 2:08.0 67 1:06:21.5 1:03.3 55 30:23.1 1:48:18.6
64 Kayla Ennen 147 22 F 4 20-24 3 41 7:43.9 1:22.0 69 1:12:50.4 0:57.7 53 28:32.9 1:51:27.2
65 Dave Buck 193 46 M 6 45-49 2 71 16:35.9 0:57.5 66 1:04:35.3 0:44.8 63 33:16.1 1:56:09.8
66 Lori Katowich 178 47 F 2 45-49 3 47 8:08.2 1:41.8 59 1:01:22.7 2:15.2 67 48:20.1 2:01:48.1
67 William Pauley 137 80 M 1 80-97 2 69 12:44.5 4:03.0 68 1:08:38.2 1:29.1 66 47:51.0 2:14:46.1
68 John Morse 203 64 M 1 60-64 2 56 9:24.9 2:16.4 65 1:03:13.8 1:54.2 68 1:10:54.2 2:27:43.6
69 Joe Dervin 109 71 M 1 70-74 2 61 10:13.7 2:35.4 60 1:01:34.1 2:25.9 69 1:10:55.6 2:27:44.9
DQ Sandra Zielinski 197 55 F DQ 55-59 3 63 10:33.9 0:54.3 1 27:27.8 1:31.5 DQ 28:35.2 1:09:02.9
DQ Kristina Williams 126 39 F DQ 35-39 3 70 12:51.0 4:25.7       DQ 2:05:06.4 2:22:23.2